Mandatory Public Disclosure
A. GENRAL INFORMATION
SR.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SABAD PRAGAAS ACADEMY, (DHARAMKOT RANDHAWA) |
2 | AFFILIATION NO. | 1631092 |
3 | SCHOOL CODE | 21086 |
4 | COMPLETE ADDRESS | On Dera Baba Nanak to Ramdass Road, Near Jhangi, Dharamkot Randhawa, DISTT GURDASPUR , 143604 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. RAJBIR KAUR (MSC, B.ED) |
6 | SCHOOL EMAIL ID | sabadpragaasacademy2014@gmail.com |
7 | CONTACT DETAILS | 99145-48867 |
B. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION , IF ANY | AFFILATION LETTER |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Society-Reg-Certificate |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT. / UT | NO OBJECTION CERTIFICATE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 , AND ITS RENEWAL IF APPLICABLE | RTE CERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | BUILDING SAFETY CERTIFICATE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7. | COPY OF THE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | EXTENSION OF AFFLIATION |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | WATER HEALTH AND SANITATION CERTIFICATE |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3. | LIST OF SCHOOL MANAGMENT COMMITTEE(SMC) | SCHOOL MANAGMENT COMMITTEE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS. | PARENTS TEACHERS ASSOCIATION |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY. |
RESULT OF CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 33 | 33 | 100% | |
2. | 2021-22 | 28 | 28 | 100% | |
3. | 2022-23 | 24 | 24 | 100% |
RESULT OF CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | ||||
2. | 2018-19 | ||||
3. | 2019-20 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 30 |
PGT | …. | |
TGT | 20 | |
PRT | 10 | |
3. | TEACHER SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMMPUS AREA OF THE SCHOOL ( IN SQUARE MTR.) | 8273 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR.) | 30, 400 to 500 Sqm. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB ( IN SQUARE MTR.) | PHY – 9.5 , CHEM- 215, COMP-65, BIO-95 , MATHS- 65 SQMS |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 13 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL THE INFRASTRUCTURE OF THE SCHOOL | LINK OF YOUTUBE VIDEO |